| 000 | 01839cam a22003254a 4500 | ||
|---|---|---|---|
| 001 | 14251430 | ||
| 008 | 060202s2006 paua b 001 0 eng | ||
| 020 | _a0721606210 | ||
| 020 | _a9780721606217 | ||
| 040 | _aDNLM/DLC | ||
| 060 |
_aWN 100 _bV14 _2 |
||
| 100 | 1 | _aValji, Karim. | |
| 245 | 1 | 0 |
_aVascular and interventional radiology / _cKarim Valji. |
| 250 | _a2nd ed. | ||
| 260 |
_aPhiladelphia, Pa. : _bSaunders Elsevier, _cc2006. |
||
| 300 |
_axiii, 623 p. : _bill. ; _c29 cm. |
||
| 500 | _aPrevious ed.: 1999. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aPatient evaluation and care -- Standard angiographic and interventional techniques -- Pathogenesis of vascular diseases -- Thoracic aorta -- Abdominal aorta -- Pelvic and lower extremity arteries -- Upper extremity arteries -- Renal arteries and veins -- Mesenteric arteries -- Hepatic, splenic, and portal vascular systems -- Endocrine, exocrine, and reproductive systems -- Pulmonary and bronchial arteries -- Lower extremity veins -- Inferior vena cava -- Upper extremity veins and superior vena cava -- Vascular access placement and foreign body retrieval -- Hemodialysis access -- Lymphatic system -- Percutaneous biopsy -- Transcatheter fluid drainage -- Gastrointestinal interventions -- Biliary system -- Urologic and genital systems. | |
| 650 | 0 |
_aBlood-vessels _xInterventional radiology. |
|
| 650 | 0 | _aInterventional radiology. | |
| 650 | 0 | _aAngiography. | |
| 650 | 1 | 2 |
_aVascular Diseases _xradiography. |
| 650 | 2 | 2 |
_aDiagnostic Imaging _xmethods. |
| 650 | 2 | 2 |
_aRadiography, Interventional _xmethods. |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c2941 _d2941 |
||