| 000 | 00925cam a2200301 a 4500 | ||
|---|---|---|---|
| 001 | 810971 | ||
| 008 | 960613s1996 xxu|||| |||| 00||0|eng | ||
| 010 | _a96-26701 | ||
| 020 | _a0443051054 | ||
| 040 | _aDNLM | ||
| 041 | 0 | 9 | _aeng |
| 060 |
_aQY 4 W32 _bW32 _2 |
||
| 245 | 0 | 0 |
_aWheater's basic histopathology : _ba colour atlas and text. |
| 246 | 3 | 0 | _aBasic histopathology |
| 250 |
_a3rd ed. / _b[edited by] George Burkitt ... [et al.] ; drawings by Philip J. Deakin. |
||
| 260 |
_aNew York : _bChurchill Livingstone, _c1996. |
||
| 300 |
_a288 p. : _bill. |
||
| 500 | _aRev. ed. of: Basic histopathology / Paul Wheater ... [et al.]. 2nd ed. 1991. | ||
| 500 | _aIncludes index. | ||
| 650 | 1 | 2 | _aHistology |
| 650 | 1 | 2 | _aPathology |
| 655 | 2 | _aAtlases | |
| 700 | 1 | _aWheater, Paul R. | |
| 700 | 1 | _aBurkitt, H. George. | |
| 942 |
_2lcc _cBK |
||
| 995 |
_aAUTH _b19960613 _cREV _d20061020 |
||
| 999 |
_c3244 _d3244 |
||