| 000 | 01035cam a2200277 a 4500 | ||
|---|---|---|---|
| 001 | 624919 | ||
| 008 | 870108s1987 stk|||| |||| 00||0|eng | ||
| 020 | _a9780443037795 (pbk.) | ||
| 020 | _a0443037795 (pbk.) | ||
| 040 | _aPGIML | ||
| 041 | 0 | 9 | _aeng |
| 060 |
_aWB 18.2 _bF 49 _2 |
||
| 100 |
_aFlynn, Michael D. _94622 |
||
| 245 | 1 | 0 |
_a100 data interpretation questions for the MRCP / _cMichael D. Flynn, Richard F.U. Ashford, Patrick J.W. Venables. |
| 246 | 3 | _aOne hundred data interpretation questions for the MRCP | |
| 250 | _a2nd ed. | ||
| 260 |
_aEdinburgh ; New York : _bChurchill Livingstone, _c1987. |
||
| 300 |
_axi, 220 p. : _bill. |
||
| 500 | _aRev. ed. of: 100 data interpretation questions for the MRCP / by Richard Ashford and Patrick Venables. 1st ed. 1979. | ||
| 650 | 2 | _aClinical Laboratory Techniques | |
| 700 | 1 | _aAshford, Richard F. U. | |
| 700 | 1 | _aVenables, Patrick. | |
| 700 | 1 |
_aAshford, Richard. _t100 data interpretation questions for the MRCP. |
|
| 942 |
_2lcc _cBK |
||
| 999 |
_c4228 _d4228 |
||